WL 2024 R4: Team Scotland vs Team Denmark

Team Scotland vs Team Denmark
In Progress
Start Time
Players per Team
Days per Move
Simultaneous Games
Rated
Registration Open
Rating Range
Min Games
Auto Start
Format
WL 2024 R4
148 vs 91
0 #1 1
0 1 #2 1 0
½ ½ #3 ½ ½
½ ½ #4 ½ ½
1 ½ #5 0 ½
½ ½ #6 ½ ½
0 1 #7 1 0
1 1 #8 0 0
0 0 #9 1 1
1 1 #10 0 0
0 0 #11 1 1
1 1 #12 0 0
1 1 #13 0 0
1 1 #14 0 0
1 0 #15 0 1
1 1 #16 0 0
1 1 #17 0 0
0 0 #18 1 1
½ 1 #19 ½ 0
1 ½ #20 0 ½
0 1 #21 1 0
1 0 #22 0 1
1 1 #23 0 0
1 1 #24 0 0
1 ½ #25 0 ½
tja89
(1760)
0 1 #26 1 0
1 1 #27 0 0
1 ½ #28 0 ½
0 0 #29 1 1
1 ½ #30 0 ½
0 0 #31 1 1
Jeffhc
(1583)
1 ½ #32 0 ½
1 0 #33 0 1
1 1 #34 0 0
0 ½ #35 1 ½
dibuck
(1648)
1 0 #36 0 1
0 0 #37 1 1
0 0 #38 1 1
½ 1 #39 ½ 0
½ 1 #40 ½ 0
1 0 #41 0 1
½ 0 #42 ½ 1
0 0 #43 1 1
1 ½ #44 0 ½
0 1 #45 1 0
1 1 #46 0 0
Hybel
(1533)
0 1 #47 1 0
benras
(1583)
el1247
(1570)
1 1 #48 0 0
0 0 #49 1 1
0 1 #50 1 0
0 1 #51 1 0
1 1 #52 0 0
1 ½ #53 0 ½
1 1 #54 0 0
1 1 #55 0 0
0 1 #56 1 0
0 1 #57 1 0
John_D
(1331)
adm1
(1466)
1 1 #58 0 0
UffeBE
(1475)
1 1 #59 0 0
0 1 #60 1 0
1 0 #61 0 1
1 ½ #62 0 ½
1 1 #63 0 0
1 1 #64 0 0
0 1 #65 1 0
0 1 #66 1 0
0 1 #67 1 0
0 0 #68 1 1
1 1 #69 0 0
0 0 #70 1 1
1 0 #71 0 1
1 1 #72 0 0
0 1 #73 1 0
1 1 #74 0 0
1 0 #75 0 1
0 1 #76 1 0
jankbp
(1327)
0 0 #77 1 1
1 1 #78 0 0
0 1 #79 1 0
McGiga
(1352)
½ ½ #80 ½ ½
mraek
(1448)
1 ½ #81 0 ½
1 0 #82 0 1
1 1 #83 0 0
1 ½ #84 0 ½
0 ½ #85 1 ½
barzel
(1325)
1 1 #86 0 0
oninga
(1208)
1 0 #87 0 1
0 1 #88 1 0
1 0 #89 0 1
1 0 #90 0 1
Lingo1
(1276)
1 1 #91 0 0
0 ½ #92 1 ½
1 0 #93 0 1
1 0 #94 0 1
½ ½ #95 ½ ½
0 1 #96 1 0
Wollah
(1224)
0 0 #97 1 1
0 1 #98 1 0
1 0 #99 0 1
1 1 #100 0 0
Club Stats
Team Scotland
Team Scotland
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank:
Team Denmark
Team Denmark
  • In Progress:
  • Total Points:
  • Matches Won:
  • Average Rating:
  • Today’s Rank: