No Tuesday Ties As Duda, Paravyan Lead Way
GM Jan-Krzysztof Duda and GM David Paravyan won each Titled Tuesday tournament of April 9 outright on a score of 10/11, while they both also made the top 10 in the other event of the day. GM Alexandra Kosteniuk won the early women's prize despite missing the first three rounds by going a perfect 8/8 thereafter.
Early Tournament
Participation in the early Titled Tuesday held steady, with 675 players trying their luck, up three from last week. GM Aleksandr Shimanov led midway through on a perfect 6/6, but Duda beat him in a positional masterpiece in round seven.
After that point, Duda never held less than a share of first place. After drawing with co-leader GM Denis Lazavik in the ninth round, he took care of business in the last two cycles of play against Paravyan and GM Jingyao Tin. The win against Paravyan potentially stopped a sweep.
The next win against Tin gave Duda the outright victory, but tiebreaks became relevant for second place after GM Pranesh M and IM Eray Kilic won their games in the final round to reach 9.5 points. Pranesh emerged one point ahead in the first tiebreak to take second place after his win over GM Alexander Grischuk.
There was also the matter of Kosteniuk's performance despite not beginning play until round four. "Win every game" is a strategy that more players should try, and Kosteniuk wrapped up the women's prize with her 26-move win over GM Etienne Bacrot in the final round.
April 9 Titled Tuesday | Early | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Tiebreak 1 |
1 | 1 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3182 | 10 | 73.5 | |
2 | 17 | GM | @artooon | Pranesh M | 3059 | 9.5 | 71 | |
3 | 37 | IM | @DonkyDonkyDonkey | Eray Kilic | 2975 | 9.5 | 70 | |
4 | 14 | GM | @shimastream | Aleksandr Shimanov | 3060 | 9 | 74.5 | |
5 | 13 | GM | @AnishOnYoutube | Anish Giri | 3050 | 9 | 73 | |
6 | 49 | FM | @snowlord | Ivan Yeletsky | 2950 | 9 | 71 | |
7 | 4 | GM | @DenLaz | Denis Lazavik | 3119 | 9 | 69.5 | |
8 | 23 | GM | @dropstoneDP | David Paravyan | 3058 | 9 | 69 | |
9 | 58 | GM | @tjychess | Jingyao Tin | 2941 | 9 | 68 | |
10 | 114 | GM | @DavidGavrilescu18 | David Gavrilescu | 2805 | 9 | 57 | |
11 | 57 | GM | @bardiya_Daneshvar | Bardiya Daneshvar | 2916 | 8.5 | 72 | |
12 | 55 | GM | @ContrVersia | Valery Kazakouski | 2928 | 8.5 | 71 | |
13 | 36 | GM | @jcibarra | José Carlos Ibarra Jerez | 2931 | 8.5 | 70 | |
14 | 66 | GM | @rasmussvane | Rasmus Svane | 2874 | 8.5 | 68.5 | |
15 | 43 | GM | @Sebastian | Leinier Dominguez Perez | 2937 | 8.5 | 66.5 | |
16 | 25 | GM | @wonderfultime | Tuan Minh Le | 2991 | 8.5 | 66 | |
17 | 28 | GM | @Sam_ChessMood | Samvel Ter-Sahakyan | 2955 | 8.5 | 52.5 | |
18 | 94 | GM | @iwanyu | Alvar Alonso Rosell | 2871 | 8 | 75 | |
19 | 41 | GM | @platy3 | Alan Pichot | 2907 | 8 | 73 | |
20 | 11 | FM | @Sina_Movahed | Sina Movahed | 3013 | 8 | 71.5 | |
38 | 571 | GM | @ChessQueen | Alexandra Kosteniuk | 2774 | 8 | 39.5 |
(Full final standings here.)
Duda won $1,000 for his efforts. Pranesh took home $750 and Kilic $350 in the next two spots, while Shimanov and GM Anish Giri wrapped up the top five for $200 and $100, respectively, and Kosteniuk earned $100.
Late Tournament
Paravyan got off to a relatively slow start in the late tournament, with draws in rounds two and four. He then won his last seven games and left the rest of the total field of 458 players in the dust.
But by the end of round eight, he was only in a seven-way tie for second place, and the tournament leader was none other than Duda. Duda would end up fading late, making draws in his next two games, and thus, his path with Paravyan again collided in the 11th and final round. A win for Duda would put him in at least a tie for first with a chance at the sweep, while a win for Paravyan would give him the outright tournament victory.
Ultimately, it was a game decided on the clock. Duda was one move away from completing a threefold repetition when his time expired, and there was nothing better on the board for him but the draw. With this, Paravyan claimed the outright tournament victory.
GM Jose Martinez would end up in sole second place after topping GM Bogdan-Daniel Deac in the last round, but more impressive for Martinez was his 30-move win over GM Magnus Carlsen in round eight.
Five players tied for third on nine points, but only three could place. Carlsen and GM Steven Zierk were the unlucky ones.
April 9 Titled Tuesday | Late | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | Buchholz Cut 1 |
1 | 16 | GM | @dropstoneDP | David Paravyan | 3058 | 10 | 62.5 | |
2 | 17 | GM | @Jospem | Jose Martinez | 3054 | 9.5 | 67.5 | |
3 | 9 | GM | @FairChess_on_YouTube | Dmitry Andreikin | 3077 | 9 | 77.5 | |
4 | 14 | GM | @LiemLe | Liem Le | 3042 | 9 | 72 | |
5 | 8 | GM | @SpeedofLight0 | Andrew Hong | 3086 | 9 | 71.5 | |
6 | 1 | GM | @MagnusCarlsen | Magnus Carlsen | 3212 | 9 | 70 | |
7 | 54 | GM | @Zkid | Steven Zierk | 2903 | 9 | 66.5 | |
8 | 6 | GM | @BogdanDeac | Bogdan Daniel Deac | 3093 | 8.5 | 74.5 | |
9 | 3 | GM | @Polish_fighter3000 | Jan-Krzysztof Duda | 3182 | 8.5 | 73.5 | |
10 | 30 | GM | @TigrVShlyape | Gata Kamsky | 2948 | 8.5 | 71 | |
11 | 74 | GM | @AlexeiShirov | Alexei Shirov | 2842 | 8.5 | 66 | |
12 | 22 | GM | @GMBenjaminBok | Benjamin Bok | 3010 | 8 | 74 | |
13 | 53 | GM | @dretch | Conrad Holt | 2909 | 8 | 73 | |
14 | 37 | GM | @Hrant_ChessMood | Hrant Melkumyan | 2929 | 8 | 69.5 | |
15 | 44 | GM | @ViIIagra | Cristobal Henriquez | 2924 | 8 | 68.5 | |
16 | 18 | GM | @Sanan_Sjugirov | Sanan Sjugirov | 3009 | 8 | 67 | |
17 | 5 | GM | @Grischuk | Alexander Grischuk | 3071 | 8 | 65.5 | |
18 | 52 | GM | @KaydenTroffChess | Kayden Troff | 2876 | 8 | 63.5 | |
19 | 11 | GM | @mishanick | Aleksei Sarana | 3025 | 8 | 63.5 | |
20 | 45 | GM | @AryanTari | Aryan Tari | 2919 | 8 | 63 | |
29 | 70 | IM | @Flawless_Fighter | Polina Shuvalova | 2815 | 7.5 | 62.5 |
(Full final standings here.)
Paravyan won $1,000 and Martinez $750. GM Dmitry Andreikin earned the $350 third place prize, GM Liem Le $200 for fourth, and GM Andrew Hong $100 for fifth. IM Polina Shuvalova scored 7.5 points and claimed the $100 women's prize.
Titled Cup Standings
There were effectively no changes this week as GMs Hikaru Nakamura (open), Aleksandra Goryachkina (women), Lazavik (juniors), Gata Kamsky (seniors), and WCM Veronika Shubenkova (girls) continue to lead their sections.
Open
# | Username | Score | Player |
1 | @Hikaru | 186.0 | GM Hikaru Nakamura |
2 | @Polish_fighter3000 | 180.5 | GM Jan-Krzysztof Duda |
3 | @mishanick | 176.0 | GM Alexey Sarana |
4 | @Jospem | 174.0 | GM Jose Martinez |
5 | @dropstoneDP | 171.0 | GM David Paravyan |
6 | @FairChess_on_YouTube | 170.5 | GM Dmitry Andreikin |
Women
# | Username | Score | Player |
1 | @Goryachkina | 133.0 | GM Aleksandra Goryachkina |
1 | @karinachess1 | 128.0 | IM Karina Ambartsumova |
3 | @ChessQueen | 114.5 | GM Alexandra Kosteniuk |
4 | @quattroporte300 | 95.0 | WFM Katarzyna Dwilewicz |
5 | @Sanyura | 93.5 | IM Aleksandra Maltsevskaya |
Other Category Leaders
Juniors: GM Denis Lazavik (152.0 points)
Seniors: GM Gata Kamsky (160.5 points)
Girls: WCM Veronika Shubenkova (82.0 points)
The new Titled Cup fantasy game Chess Prophet continues as well. Current standings can be found here. (Login required.)
Titled Tuesday is Chess.com's weekly tournament for titled players, with two tournaments held each Tuesday. The first tournament begins at 11:00 a.m. Eastern Time/17:00 Central European/20:30 Indian Standard Time, and the second at 5:00 p.m. Eastern Time/23:00 Central European/2:30 Indian Standard Time (next day).