Morozevich & Polgar Start With Losses at FIDE World Cup
On Sunday the 2013 FIDE World Cup started in Tromsø, Norway. The first round saw a number of upsets, e.g. Alexander Morozevich losing to Bator Sambuev (2530) of Canada and Judit Polgar going down against Isan Reynaldo Ortiz Suarez (2612, Cuba). The second game of the first round will be played on Monday, and all matches that end in 1-1 will be decided in tiebreaks on Tuesday.
The World Cup was officially opened on Saturday night at Tromsø University. One of the people on stage was 12th World Champion Anatoly Karpov, who is the ambassador for the tournament. Earlier that day, the chess legend had been involved in a number of friendly chess activities, including a street simul.
The opening ceremony included a performance by the Norwegian singer Elle Márjá Eira. Below is a video produced by ChessVibes which combines Eira singing with a guitarist, and parts from an interview with the tournament's executive director, Børge Robertsen.
ChessVibes also spoke with two top GMs and let's embed these interviews as well. Michael Adams comments upon his recent victory in Dortmund:
Peter Svidler won the previous World Cup, in 2011 in Khanty-Mansiysk. At the start of the interview he is asked what it takes to win a World Cup:
At Tromsø's Scandic Hotel, the first day of the World Cup started with a 15-minute delay. The round should have started at 3pm local time, but right at that moment the Chief Arbiter announced that it would start at 3.15 instead. The reason? Many players were not at their board yet, but instead queueing before the entrance to the playing hall, where they all needed to undergo a security check! The zero-tolerance rule is in effect at the tournament, but nobody wants to start a World Cup with dozens of forfeits...
After the delay, the players all stood up and together with the arbiters, officials and spectators they held one minute of silence in memory of their colleague Igor Kurnosov, who tragically died only a few days ago.
And then the tournament finally started, with 126 players from all over the world, on 63 boards. Not 64, because GM Ahmed Adly of Egypt was not allowed to travel to Tromsø, and so his opponent Alexander Moiseenko starts with three rest days.
Besides two quick draws (Zvjaginsev-Swiercz in 12 moves and Lupulescu-Sasikiran in 19) the round saw many big fights. Let's look at a few, in board order.
Top seed Levon Aronian's opening against Mikhail Markov of Kyrgyzstan wasn't too impressive, and for a moment it looked like Black was better in the ending, but eventually the Armenian pulled it off.
Fabiano Caruana nicely outplayed his opponent in an ending:
Essam El Gindy of Egypt came close to beating Cuba's top GM Leinier Dominguez, the winner of the Thessaloniki Grand Prix. 31.Qf6 wins on the spot; instead the Eyptian grandmaster even lost.
The biggest upset was Alexander Morozevich's loss to Bator Sambuev of Canada, who successfully created chaos on the board - often the best chance against a much stronger opponent. With his last move before the time control, Morozevich goes from better to worse (he should have played 40...Bxe4 41.Qxe4 Rd5).
A number of strong players started with draws, for instance Gata Kamsky, Wang Hao, Michael Adams, Vassily Ivanchuk and Teimour Radjabov. The interesting pairing Alexei Shirov vs. Hou Yifan also saw a draw in the first game; the Chinese demonstrated how important it is to have basic endgame knowledge.
Judit Polgar suffered a loss and so she needs to win with white tomorrow to stay in the tournament.
Ray Robson won an excellent game against the higher rated Andrey Volokitin:
The tournament website is providing daily live coverage by Susan Polgar & Lawrence Trent, and this show will be put up in segments on the videos page. At the time of writing there is a nice bit with Anna Ushenina and Peter Svidler. Here's the video and that game:
FIDE World Cup 2013 | Day 1 results
MATCH | PLAYER | T | FED | RTG | RESULT | PLAYER | T | FED | RTG |
1 | Aronian, Levon | g | ARM | 2813 | 1 - 0 | Markov, Mikhail | KGZ | 2304 | |
2 | G., Akash | m | IND | 2340 | 0 - 1 | Caruana, Fabiano | g | ITA | 2796 |
3 | Kramnik, Vladimir | g | RUS | 2784 | 1 - 0 | Bwalya, Gillan | f | ZAM | 2341 |
4 | Bjelobrk, Igor | m | AUS | 2341 | 0 - 1 | Grischuk, Alexander | g | RUS | 2785 |
5 | Karjakin, Sergey | g | RUS | 2772 | 1 - 0 | Ali, Sebbar | m | MAR | 2371 |
6 | Cori T., Deysi | wg | PER | 2434 | 0 - 1 | Nakamura, Hikaru | g | USA | 2772 |
7 | Gelfand, Boris | g | ISR | 2764 | 1 - 0 | Rahman, Ziaur | g | BAN | 2470 |
8 | Lou, Yiping | m | CHN | 2484 | 1/2 | Kamsky, Gata | g | USA | 2741 |
9 | Mamedyarov, Shakhriyar | g | AZE | 2775 | 1 - 0 | Shoker, Samy | m | EGY | 2489 |
10 | El Gindy, Essam | g | EGY | 2487 | 0 - 1 | Dominguez Perez, Leinier | g | CUB | 2757 |
11 | Ponomariov, Ruslan | g | UKR | 2756 | 1 - 0 | Hansen, Torbjorn Ringdal | m | NOR | 2492 |
12 | Liu, Qingnan | m | CHN | 2500 | 1/2 | Wang, Hao | g | CHN | 2747 |
13 | Svidler, Peter | g | RUS | 2746 | 1 - 0 | Ushenina, Anna | g | UKR | 2500 |
14 | Wan, Yunguo | m | CHN | 2512 | 1/2 | Adams, Michael | g | ENG | 2740 |
15 | Leko, Peter | g | HUN | 2744 | 1 - 0 | Johannessen, Leif Erlend | g | NOR | 2519 |
16 | Sambuev, Bator | g | CAN | 2524 | 1 - 0 | Morozevich, Alexander | g | RUS | 2739 |
17 | Vitiugov, Nikita | g | RUS | 2719 | 1 - 0 | Holt, Conrad | g | USA | 2539 |
18 | Salem, A.R. Saleh | g | UAE | 2556 | 0 - 1 | Giri, Anish | g | NED | 2737 |
19 | Ivanchuk, Vassily | g | UKR | 2731 | 1/2 | Duda, Jan-Krzysztof | m | POL | 2534 |
20 | Cori, Jorge | g | PER | 2569 | 1/2 | Radjabov, Teimour | g | AZE | 2733 |
21 | Andreikin, Dmitry | g | RUS | 2716 | 1/2 | Darini, Pouria | g | IRI | 2535 |
22 | Durarbayli, Vasif | g | AZE | 2567 | 1/2 | Korobov, Anton | g | UKR | 2720 |
23 | Vachier-Lagrave, Maxime | g | FRA | 2719 | 1 - 0 | Shabalov, Alexander | g | USA | 2546 |
24 | Wei, Yi | g | CHN | 2551 | 1/2 | Nepomniachtchi, Ian | g | RUS | 2723 |
25 | Navara, David | g | CZE | 2715 | 1 - 0 | Mareco, Sandro | g | ARG | 2561 |
26 | Agdestein, Simen | g | NOR | 2567 | 0 - 1 | Bacrot, Etienne | g | FRA | 2714 |
27 | Alekseev, Evgeny | g | RUS | 2710 | 1/2 | Adhiban, B. | g | IND | 2567 |
28 | Paragua, Mark | g | PHI | 2565 | 0 - 1 | Jakovenko, Dmitry | g | RUS | 2724 |
29 | Le, Quang Liem | g | VIE | 2702 | 1 - 0 | Barbosa, Oliver | g | PHI | 2571 |
30 | Kaidanov, Gregory S | g | USA | 2574 | 0 - 1 | Areshchenko, Alexander | g | UKR | 2709 |
31 | Malakhov, Vladimir | g | RUS | 2707 | 1 - 0 | Hansen, Eric | g | CAN | 2584 |
32 | Ramirez, Alejandro | g | USA | 2588 | 1/2 | Tomashevsky, Evgeny | g | RUS | 2706 |
33 | So, Wesley | g | PHI | 2710 | 1 - 0 | Ipatov, Alexander | g | TUR | 2584 |
34 | Christiansen, Larry M | g | USA | 2584 | 0 - 1 | Fressinet, Laurent | g | FRA | 2708 |
35 | Riazantsev, Alexander | g | RUS | 2700 | 1/2 | Felgaer, Ruben | g | ARG | 2586 |
36 | Flores, Diego | g | ARG | 2578 | 0 - 1 | Vallejo Pons, Francisco | g | ESP | 2706 |
37 | Eljanov, Pavel | g | UKR | 2702 | 1/2 | Brunello, Sabino | g | ITA | 2607 |
38 | Fier, Alexandr | g | BRA | 2595 | 1/2 | Wojtaszek, Radoslaw | g | POL | 2701 |
39 | Moiseenko, Alexander | g | UKR | 2699 | 1 - 0 w/o | Adly, Ahmed | g | EGY | 2594 |
40 | Hammer, Jon Ludvig | g | NOR | 2605 | 1/2 | Movsesian, Sergei | g | ARM | 2699 |
41 | Shirov, Alexei | g | LAT | 2696 | 1/2 | Hou, Yifan | g | CHN | 2609 |
42 | Ortiz Suarez, Isan Reynaldo | g | CUB | 2609 | 1 - 0 | Polgar, Judit | g | HUN | 2696 |
43 | Jobava, Baadur | g | GEO | 2696 | 1 - 0 | Kravtsiv, Martyn | g | UKR | 2607 |
44 | Nguyen, Ngoc Truong Son | g | VIE | 2625 | 1 - 0 | Akopian, Vladimir | g | ARM | 2691 |
45 | Bruzon Batista, Lazaro | g | CUB | 2698 | 1/2 | Najer, Evgeniy | g | RUS | 2626 |
46 | Robson, Ray | g | USA | 2623 | 1 - 0 | Volokitin, Andrei | g | UKR | 2688 |
47 | Li, Chao b | g | CHN | 2693 | 1/2 | Postny, Evgeny | g | ISR | 2628 |
48 | Popov, Ivan | g | RUS | 2644 | 1 - 0 | Ragger, Markus | g | AUT | 2680 |
49 | Inarkiev, Ernesto | g | RUS | 2693 | 1/2 | Leitao, Rafael | g | BRA | 2632 |
50 | Melkumyan, Hrant | g | ARM | 2632 | 1/2 | Granda Zuniga, Julio E | g | PER | 2664 |
51 | Kryvoruchko, Yuriy | g | UKR | 2678 | 0 - 1 | Negi, Parimarjan | g | IND | 2643 |
52 | Hracek, Zbynek | g | CZE | 2635 | 1/2 | Bologan, Viktor | g | MDA | 2672 |
53 | Dreev, Aleksey | g | RUS | 2668 | 1/2 | Azarov, Sergei | g | BLR | 2636 |
54 | Dubov, Daniil | g | RUS | 2624 | 1 - 0 | Fedorchuk, Sergey A. | g | UKR | 2669 |
55 | Onischuk, Alexander | g | USA | 2667 | 1 - 0 | Iturrizaga, Eduardo | g | VEN | 2660 |
56 | Smeets, Jan | g | NED | 2623 | 1/2 | Matlakov, Maxim | g | RUS | 2676 |
57 | Shimanov, Aleksandr | g | RUS | 2655 | 1/2 | Jones, Gawain C B | g | ENG | 2645 |
58 | Filippov, Anton | g | UZB | 2630 | 1/2 | Romanov, Evgeny | g | RUS | 2651 |
59 | Safarli, Eltaj | g | AZE | 2660 | 0 - 1 | Amin, Bassem | g | EGY | 2652 |
60 | Lupulescu, Constantin | g | ROU | 2634 | 1/2 | Sasikiran, Krishnan | g | IND | 2660 |
61 | Zvjaginsev, Vadim | g | RUS | 2659 | 1/2 | Swiercz, Dariusz | g | POL | 2654 |
62 | Kobalia, Mikhail | g | RUS | 2651 | 1/2 | Khismatullin, Denis | g | RUS | 2653 |
63 | Yu, Yangyi | g | CHN | 2662 | 1/2 | Beliavsky, Alexander G | g | SLO | 2651 |
64 | Istratescu, Andrei | g | FRA | 2646 | 0 - 1 | Lysyj, Igor | g | RUS | 2648 |
Held every two years, the World Cup is part of the World Championship cycle. The winner and the runner-up will qualify for the 2014 Candidates Tournament. The World Cup takes place August 10th-September 3rd in Tromsø, Norway. Photos by Paul Truong courtesy of the official website; games via TWIC.