Nisipeanu & Vajda Win Doeberl, Ly Surprises in Sydney
The two traditional spring tournaments in Australia, the Doeberl Cup and the Sydney International, were held earlier this month. In Canberra there was a tie for first place between Romanian grandmasters Liviu-Dieter Nisipeanu and Levente Vajda. In Sydney a talented local player was successful: Moulthun Ly.
The 52nd (!) Doeberl Cup was held between April 17th and 21st at the Woden Tradies in Canberra, Australia. It was a 9-round Swiss open tournament with two games per day.
Dutch GM Loek van Wely was the only player to start with 4.0/4, but in round 5 he went down against Liviu-Dieter Nisipeanu, who recently switched federations to Germany:
After that Van Wely had quite a bad second half of his tournament, scoring three draws and a loss against four 2300 players. The Dutchman dropped 22 Elo points (and another 9 in Sydney).
Where there had been some short draws earlier in the tournament, the last round was just full of fighting chess. You don't see decisive games on the first six boards in the final round in many open tournaments!
Both on 6.5/8, Nisipeanu and Vadja ended up winning the tournament together as they beat Ikeda and Zhao respectively.
One notable guest at the Doeberl Cup this year was Garry Kasparov, whose FIDE Presidential campaign tour hit Down Under in April. There was a book signing event, and he joined commentator GM Ian Rogers for a while.
Photos courtesy of the Doeberl Cup on Facebook where you can find many more!
Doeberl Cup 2014 | Final Standings (Top 30)
Rk. | SNo | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 1 | GM | Nisipeanu Liviu-Dieter | ROU | 2686 | 7,5 | 40,5 | 53 | 43 |
2 | 4 | GM | Vajda Levente | ROU | 2597 | 7,5 | 39 | 48,5 | 38,5 |
3 | 3 | GM | Melkumyan Hrant | ARM | 2633 | 7 | 43,5 | 55 | 41,75 |
4 | 22 | Mu Ke | CHN | 2325 | 7 | 38,5 | 49,5 | 36,75 | |
5 | 14 | IM | Solomon Stephen J. | AUS | 2369 | 6,5 | 37,5 | 47,5 | 32 |
6 | 8 | IM | Ly Moulthun | AUS | 2440 | 6,5 | 35 | 45,5 | 31,5 |
7 | 26 | IM | Brown Andrew | AUS | 2252 | 6,5 | 35 | 44,5 | 29,75 |
8 | 5 | GM | Zhao Zong-Yuan | AUS | 2573 | 6 | 43,5 | 55,5 | 33,5 |
9 | 9 | IM | Cheng Bobby | AUS | 2438 | 6 | 39,5 | 50,5 | 30,5 |
10 | 13 | IM | Morris James | AUS | 2377 | 6 | 39 | 49 | 29,5 |
11 | 19 | FM | Ikeda Junta | AUS | 2338 | 6 | 37,5 | 48,5 | 29,25 |
12 | 15 | IM | Lane Gary W. | AUS | 2362 | 6 | 35 | 45 | 29 |
13 | 42 | Morris Michael | AUS | 2156 | 6 | 32,5 | 39,5 | 23,5 | |
14 | 2 | GM | Van Wely Loek | NED | 2685 | 5,5 | 41 | 53,5 | 30,5 |
15 | 20 | FM | Li Zuhao Luke | NZL | 2326 | 5,5 | 40,5 | 51 | 28,75 |
16 | 7 | IM | Illingworth Max | AUS | 2447 | 5,5 | 39 | 51 | 29 |
17 | 18 | FM | Smirnov Anton | AUS | 2344 | 5,5 | 38 | 48 | 26,25 |
18 | 21 | FM | Van Ruitenburg Joost | NED | 2326 | 5,5 | 37,5 | 46,5 | 25,75 |
19 | 11 | GM | Johansen Darryl K. | AUS | 2400 | 5,5 | 36,5 | 46 | 27 |
20 | 27 | WIM | Zhai Mo | CHN | 2243 | 5,5 | 35 | 46 | 24,25 |
21 | 50 | Mcnamara Gary | AUS | 2108 | 5,5 | 34 | 43,5 | 26 | |
22 | 34 | WFM | Otgonjargal Sengeravdan | MGL | 2196 | 5,5 | 33,5 | 44 | 24,5 |
23 | 29 | FM | Dragicevic Domagoj | AUS | 2221 | 5,5 | 33,5 | 41,5 | 22,75 |
24 | 23 | FM | Ambrus Endre | AUS | 2312 | 5,5 | 32,5 | 41 | 21,5 |
25 | 33 | Matheson Laurence | AUS | 2205 | 5,5 | 31,5 | 40 | 21 | |
26 | 12 | FM | Izzat Kanan | AZE | 2383 | 5 | 37 | 48 | 23 |
27 | 25 | FM | Boyd Tristan | AUS | 2267 | 5 | 36 | 46 | 23 |
28 | 10 | IM | Tao Trevor | AUS | 2430 | 5 | 36 | 45 | 23,75 |
29 | 38 | FM | Stojic Dusan | AUS | 2173 | 5 | 35 | 46,5 | 23,5 |
30 | 37 | Zulfic Fedja | AUS | 2192 | 5 | 35 | 45 | 23,25 |
(Full final standings here)
Right after (as in: the next day) the Sydney International started. It was held between April 22nd and 27st at the Town Hall in Parramatta, a business district in Sydney. It had a similar format: 9 rounds, Swiss, and also more than one game per day. A pretty tough schedule especially for players who played in both events, and there were quite a few!
The local International Master Moulthun Ly became the surprising winner this year in Sydney, who took clear first place with 7.0/9. The winners in Canberra ended half a point behind, together with FM Ikeda, GM Van Wely and Mu Ke.
Ly clinched 4,000 Australian dollars (about 2680 Euros or US $3700) and scored his first GM norm.
After two wins, Ly held Nisipeanu to a draw - or should we say, Nisipeanu held Ly to a draw?
With the following win Ly moved to 5.5/6.
Draws with Ikeda, Melkumyan and Vajda were enough for Ly to finish in clear first place. One player he could thank afterward was Dutchman Lars Ootes, who held both Van Wely and Nisipeanu to a draw in the final rounds! Here's his last round:
Sydney International 2014 | Final Standings (Top 30)
Rk. | SNo | Title | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 |
1 | 6 | IM | Ly Moulthun | AUS | 2440 | 7 | 42 | 52,5 | 39,75 |
2 | 1 | GM | Nisipeanu Liviu-Dieter | ROU | 2686 | 6,5 | 43 | 55,5 | 39,5 |
3 | 4 | GM | Vajda Levente | ROU | 2597 | 6,5 | 38,5 | 49,5 | 34,75 |
4 | 16 | FM | Ikeda Junta | AUS | 2338 | 6,5 | 38,5 | 48 | 32,25 |
5 | 2 | GM | Van Wely Loek | NED | 2685 | 6,5 | 38 | 49 | 34,5 |
6 | 18 | Mu Ke | CHN | 2325 | 6,5 | 33,5 | 43 | 28 | |
7 | 3 | GM | Melkumyan Hrant | ARM | 2633 | 6 | 43,5 | 55 | 35,25 |
8 | 7 | GM | Johansen Darryl K. | AUS | 2400 | 6 | 38,5 | 48,5 | 30,5 |
9 | 5 | GM | Roy Chowdhury Saptarshi | IND | 2491 | 6 | 37 | 48,5 | 29,75 |
10 | 12 | Ootes Lars | NED | 2361 | 6 | 37 | 47 | 30 | |
11 | 8 | FM | Izzat Kanan | AZE | 2383 | 6 | 36 | 45 | 29 |
12 | 15 | FM | Smirnov Anton | AUS | 2344 | 6 | 32 | 42 | 25 |
13 | 23 | WIM | Zhai Mo | CHN | 2243 | 5,5 | 40 | 50,5 | 29 |
14 | 27 | Bao Qilin | CHN | 2213 | 5,5 | 39,5 | 49 | 28 | |
15 | 17 | FM | Li Zuhao Luke | NZL | 2326 | 5,5 | 38 | 48,5 | 28,25 |
16 | 10 | IM | Solomon Stephen J. | AUS | 2369 | 5,5 | 37 | 47,5 | 25,75 |
17 | 11 | IM | Lane Gary W. | AUS | 2362 | 5,5 | 35,5 | 45,5 | 25,25 |
18 | 20 | FM | Canfell Gregory | AUS | 2304 | 5,5 | 35,5 | 45 | 24,5 |
19 | 35 | Kargosha Bahman | IRI | 2132 | 5,5 | 34,5 | 42 | 21,5 | |
20 | 25 | Mungunkhuu Mijgee | MGL | 2215 | 5,5 | 33,5 | 43,5 | 24 | |
21 | 13 | IM | Dive Russell John | NZL | 2357 | 5,5 | 31 | 39,5 | 23,25 |
22 | 24 | Hu Xi | CHN | 2229 | 5,5 | 27,5 | 35,5 | 20,5 | |
23 | 19 | IM | Dale Ari | AUS | 2310 | 5 | 39 | 49,5 | 24,25 |
24 | 21 | FM | Boyd Tristan | AUS | 2267 | 5 | 35 | 45 | 24 |
25 | 59 | Dutta Rishi | AUS | 1885 | 5 | 34 | 43 | 22,5 | |
26 | 14 | IM | Bjelobrk Igor | AUS | 2355 | 5 | 33,5 | 43,5 | 22,75 |
27 | 32 | WIM | Zepeda Lorena | ESA | 2162 | 5 | 32,5 | 40,5 | 19,5 |
28 | 33 | WIM | Richards Heather S | AUS | 2148 | 5 | 32 | 39,5 | 17 |
29 | 36 | Castor David | AUS | 2126 | 5 | 31,5 | 41 | 18,75 | |
30 | 9 | IM | Morris James | AUS | 2377 | 4,5 | 37 | 48 | 22 |
(Full final standings here)